ChipCenter Questlink
SEARCH CHIPCENTER
Search Type:
Search for:




Knowledge Centers
Product Reviews
Data Sheets
Guides & Experts
News
International
Ask Us
Circuit Cellar Online
App Notes
NetSeminars
Careers
Resources
FAQ
EE Times Network
Electronics Group Sites

Untitled Document
 

Data size
(bytes)

Frame size
(bits)*
Frames per
second
Total bits lost

Percentage of band width lost
46 672 14880 1428480 14.2848
64 816 12254 1176384 11.76384
100 1104 9057 869472 8.69472
128 1328 7530 722880 7.2288
150 1504 6648 638208 6.38208
200 1904 5252 504192 5.04192
256 2352 4251 408096 4.08096
512 4400 2272 218112 2.18112
1024 8496 1177 112992 1.12992
1500 12304 812 77952 0.77952
*Includes 96 bits for interframe gap
Click here to get your listing up.

Copyright © 2003 ChipCenter-QuestLink
About ChipCenter-Questlink  Contact Us  Privacy Statement   Advertising Information  FAQ